MagSafe Power Bank with Stand
Ref: MPBWS
Specs & Prices content
| Size | 110mm x 65mm x 11mm | 
| Capacity | 5,000mAh | 
| Branding Method | Printed | 
| Material | ABS + PC | 
| Fitting | Stand + USB-C port | 
| Colours | White | 
| Print Area | 50mm x 40mm | 
| Unit Weight | 0.17kg | 
| M O Q | 50 | 
| Packing | Standard box with instructions | 
| Carton Quantity | 100pcs | 
| Carton Weight | 17kg | 
| Carton Dimensions | 43x43x20cm | 
| Artwork | Required in any vectorised file format | 
| Production Proof | Visuals supplied within 24 hours | 
| Pre Production Sample | Approx 3 weeks from artwork approval | 
| Bulk Turnaround | Approx 5 weeks from artwork approval | 
| Commodity Code | 8507600090 | 
| Country of Manufacture | China | 
YOUR PRICE
Your unit price: £35.70 per unit
Your Subtotal: £1785.00 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Size | 110mm x 65mm x 11mm | 
| Capacity | 5,000mAh | 
| Branding Method | Printed | 
| Material | ABS + PC | 
| Fitting | Stand + USB-C port | 
| Colours | White | 
| Print Area | 50mm x 40mm | 
| Unit Weight | 0.17kg | 
| M O Q | 50 | 
| Packing | Standard box with instructions | 
| Carton Quantity | 100pcs | 
| Carton Weight | 17kg | 
| Carton Dimensions | 43x43x20cm | 
| Artwork | Required in any vectorised file format | 
| Production Proof | Visuals supplied within 24 hours | 
| Pre Production Sample | Approx 3 weeks from artwork approval | 
| Bulk Turnaround | Approx 5 weeks from artwork approval | 
| Commodity Code | 8507600090 | 
| Country of Manufacture | China | 
 
         
                    
