Phone Holder Stand
Ref: PHST
Specs & Prices content
| Size | 40mm x 35mm x 6mm | 
| Fitting | Metal Ring | 
| Branding Method | Pad Printed | 
| Material | ABS | 
| Colours | Gold & Silver | 
| Print Area | 20mm x 5mm | 
| Unit Weight | 0.004kg | 
| M O Q | 50 | 
| Packing | Individually poly bagged | 
| Carton Quantity | 2000pcs | 
| Carton Weight | 9kg | 
| Carton Dimensions | 50x30x20cm | 
| Artwork | Required in any vectorised file format | 
| Production Proof | Visuals supplied within 24 hours | 
| Pre Production Sample | Approx 2 weeks from artwork approval | 
| Bulk Turnaround | Approx 3 weeks from artwork approval | 
| Commodity Code | 3926909790 | 
| Country of Manufacture | Poland | 
YOUR PRICE
Your unit price: £5.69 per unit
Your Subtotal: £284.63 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Size | 40mm x 35mm x 6mm | 
| Fitting | Metal Ring | 
| Branding Method | Pad Printed | 
| Material | ABS | 
| Colours | Gold & Silver | 
| Print Area | 20mm x 5mm | 
| Unit Weight | 0.004kg | 
| M O Q | 50 | 
| Packing | Individually poly bagged | 
| Carton Quantity | 2000pcs | 
| Carton Weight | 9kg | 
| Carton Dimensions | 50x30x20cm | 
| Artwork | Required in any vectorised file format | 
| Production Proof | Visuals supplied within 24 hours | 
| Pre Production Sample | Approx 2 weeks from artwork approval | 
| Bulk Turnaround | Approx 3 weeks from artwork approval | 
| Commodity Code | 3926909790 | 
| Country of Manufacture | Poland | 
 
         
                    
